Meizu 15 Plus Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 1/2.3", 1.55 µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, 1/2.8", 1.0 µm, AF, portraits only . SELFIE: 20 MP, f/2.0 |
➤Storage & Ram: | 64/128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3500 mAh battery |
Mobile Key Info
Mobile Name | Meizu 15 Plus |
---|---|
Price | AUD 699 (Approx) |
Variant | Ram: 6 GB + Rom 64/128 GB |
Brand | Meizu |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 153.8 x 78.3 x 7.3 mm (6.06 x 3.08 x 0.29 in) |
---|---|
Weight | 177 g (6.24 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.95 inches, 97.6 cm2 (~81.0% screen-to-body ratio) |
Protection | No |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE |
LAUNCH & RELEASE
Announced | 2018, April |
---|---|
Status | Available. Released 2018, April |
PLATFORM
Operating System | Android 7.1.2 (Nougat) |
---|---|
CPU | Octa-core (4x2.5 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G71 MP20 |
Chipset | Exynos 8895 Octa (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/2.3", 1.55 µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, 1/2.8", 1.0 µm, AF, portraits only |
---|---|
Secondary Camera | 20 MP, f/2.0 |
Camera Features | Six-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS, GALILEO, SBAS, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3500 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Gray, Yakin, Ink |
---|---|
Made by | No |
Other Features | Fast battery charging: mCharge 4.0 (24W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |