Meizu 17 Pro Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) . SELFIE: 20 MP, f/2.2, (wide), 0.8µm |
➤Storage & Ram: | 128/256 GB Storage & 8/12 GB Ram |
➤Battery: | Non-removable Li-Po , 4500 mAh |
Mobile Key Info
Mobile Name | Meizu 17 Pro |
---|---|
Price | AUD 735 (Approx) |
Variant | Ram: 8/12 GB + Rom 128/256 GB |
Brand | Meizu |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
---|---|
Weight | 219 g (7.72 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front, cerramic back, cerramic frame |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
Protection | 90Hz refresh rate 700 nits typ. value |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78, 79 SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
LAUNCH & RELEASE
Announced | 2020, May 08 |
---|---|
Status | Coming soon. Exp. release 2020, May |
PLATFORM
Operating System | Android 10, Flyme 8.1 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CAMERA
Primary Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|
Secondary Camera | 20 MP, f/2.2, (wide), 0.8µm |
Camera Features | 5-LED dual-tone flash, Auto-HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p; gyro-EIS 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256 GB |
RAM | 8/12 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4500 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Mint, Black, White |
---|---|
Made by | China |
Other Features | Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |