Plum Phantom 2 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.72 inches, 84.4 cm2 (~71.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 8 MP . SELFIE: 5 MP |
➤Storage & Ram: | 8 GB Storage & 1 GB Ram |
➤Battery: | Removable Li-Ion , 2700 mAh battery |
Mobile Key Info
Mobile Name | Plum Phantom 2 |
---|---|
Price | BDT 6900 (Approx) |
Variant | Ram: 1 GB + Rom 8 GB |
Brand | Plum |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 155.9 x 75.8 x 10.4 mm (6.14 x 2.98 x 0.41 in) |
---|---|
Weight | 195 g (6.88 oz) |
SIM | Dual (Micro-/Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.72 inches, 84.4 cm2 (~71.5% screen-to-body ratio) |
Protection | No |
Resolution | 480 x 960 pixels, 18:9 ratio (~188 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH & RELEASE
Announced | 2018, December |
---|---|
Status | Exp. release 2019, January |
PLATFORM
Operating System | Android 8.0 Oreo (Go edition) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Chipset | Mediatek MT6580A (28 nm) |
CAMERA
Primary Camera | 8 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash |
Video | 1080p@30fps, 720p@30fps |
MEMORY
Extra Card slot | microSD, up to 32 GB |
---|---|
Internal Memory | 8 GB |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 2700 mAh battery |
---|---|
Battery type | Removable Li-Ion |
Stand-by | No |
Talk time | Up to 5 h 30 min (3G) |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer |
MORE
Color | Black, Gold |
---|---|
Made by | No |
Other Features | MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor |