Coolpad Cool S Full Specifications
➤Display: | IPS LCD , 6.53 inches, 104.7 cm2 (~85.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.0, 120˚ (ultrawide) 5 MP, f/2.0, (macro) 0.3 MP, (depth). SELFIE: 25 MP, f/2.0, (wide), 1/2.78", 0.9µm |
➤Storage & Ram: | 128GB 4GB RAM Storage & N/A Ram |
➤Battery: | Li-Po 5000 mAh, non-removable, Li-Po 5000 mAh, non-removable |
Mobile Key Info
Mobile Name | Coolpad Cool S |
---|---|
Price | BHD 55 (Approx) |
Variant | Ram: No + Rom 128GB 4GB RAM |
Brand | Coolpad |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 161.2 x 76.2 x 8.9 mm (6.35 x 3.00 x 0.35 in) |
---|---|
Weight | - |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | Glass front, glass back, plastic frame |
DISPLAY
Display Technology | IPS LCD |
---|---|
Display Size | 6.53 inches, 104.7 cm2 (~85.2% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE (unspecified) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH & RELEASE
Announced | 2021, January 08 |
---|---|
Status | Available. Released 2021, January 08 |
PLATFORM
Operating System | Android 10 |
---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.0, 120˚ (ultrawide) 5 MP, f/2.0, (macro) 0.3 MP, (depth) |
---|---|
Secondary Camera | 25 MP, f/2.0, (wide), 1/2.78", 0.9µm |
Camera Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 128GB 4GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Yes |
---|---|
Bluetooth | Yes |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Alert types | No |
BATTERY
Battery capacity | Li-Po 5000 mAh, non-removable |
---|---|
Battery type | Li-Po 5000 mAh, non-removable |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MORE
Color | Moon White, Lapis Blue, Night Black |
---|---|
Made by | No |
Other Features | No |