Huawei P30 Lite Full Specifications
➤Display: | LTPS IPS LCD capacitive touchscreen, 16M colors , 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor . SELFIE: 24 MP, f/2.0 or 32 MP, f/2.0, 0.8µm |
➤Storage & Ram: | 128 GB Storage & 4/6 GB Ram |
➤Battery: | Non-removable Li-Po , 3340 mAh battery |
Mobile Key Info
Mobile Name | Huawei P30 Lite |
---|---|
Price | BHD 107 (Approx) |
Variant | Ram: 4/6 GB + Rom 128 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|
Weight | 159 g (5.61 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | Front glass, plastic frame |
DISPLAY
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe, Canada HSDPA 850 / 900 / 1900 / 2100 - Asia |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Asia LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
LAUNCH & RELEASE
Announced | 2019, March |
---|---|
Status | Available. Released 2019, April |
PLATFORM
Operating System | Android 9.0 (Pie), EMUI 9.0 |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|
Secondary Camera | 24 MP, f/2.0 or 32 MP, f/2.0, 0.8µm |
Camera Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps (gyro-EIS) 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 128 GB |
RAM | 4/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3340 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Peacock Blue, Midnight Black, Pearl White |
---|---|
Made by | China |
Other Features | Fast battery charging 18W |