Vivo Y70s Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) . SELFIE: 16 MP, f/2.0, (wide) |
➤Storage & Ram: | 128 GB UFS 2.1 Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 4500 mAh |
Mobile Key Info
Mobile Name | Vivo Y70s |
---|---|
Price | BHD 93 (Approx) |
Variant | Ram: 8 GB + Rom 128 GB UFS 2.1 |
Brand | Vivo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 41, 78 SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
LAUNCH & RELEASE
Announced | 2020, May 25 |
---|---|
Status | Coming soon. Exp. release 2020, June 01 |
PLATFORM
Operating System | Android 10, Funtouch 10.0 |
---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) |
GPU | Mali-G76 |
Chipset | Exynos 880 |
CAMERA
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|
Secondary Camera | 16 MP, f/2.0, (wide) |
Camera Features | LED flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30fps; gyro-EIS 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128 GB UFS 2.1 |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4500 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
MORE
Color | Black, Blue, White |
---|---|
Made by | China |
Other Features | Fast charging 18W |