Xiaomi Mi 9 Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom . SELFIE: 20 MP, f/2.0, 0.9µm |
➤Storage & Ram: | 256/128 GB Storage & 6/8 GB Ram |
➤Battery: | Non-removable Li-Po , 3300 mAh battery |
Mobile Key Info
Mobile Name | Xiaomi Mi 9 |
---|---|
Price | GIP 233 (Approx) |
Variant | Ram: 6/8 GB + Rom 256/128 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
---|---|
Weight | 173 g (6.10 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2019, February |
---|---|
Status | Available. Released 2019, March |
PLATFORM
Operating System | Android 9.0 (Pie); MIUI 10 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom |
---|---|
Secondary Camera | 20 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256/128 GB |
RAM | 6/8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3300 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Lavender Violet, Ocean Blue, Piano Black |
---|---|
Made by | China |
Other Features | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W |