BlackBerry Passport Full Specifications
➤Display: | IPS LCD , 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, f/2.0, 30mm (standard), AF, OIS. SELFIE: 2 MP, f/2.8, 28mm (wide) |
➤Storage & Ram: | 32GB 3GB RAM Storage & N/A Ram |
➤Battery: | Li-Ion 3450 mAh, non-removable, Li-Ion 3450 mAh, non-removable |
Mobile Key Info
Mobile Name | BlackBerry Passport |
---|---|
Price | IRR 6570355 (Approx) |
Variant | Ram: No + Rom 32GB 3GB RAM |
Brand | BlackBerry |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|---|
Weight | 196 g (6.91 oz) |
SIM | Nano- |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
DISPLAY
Display Technology | IPS LCD |
---|---|
Display Size | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2014, June. Released 2014, September |
---|---|
Status | Discontinued |
PLATFORM
Operating System | BlackBerry 10.3, upgradable to 10.3.2 |
---|---|
CPU | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
CAMERA
Primary Camera | 13 MP, f/2.0, 30mm (standard), AF, OIS |
---|---|
Secondary Camera | 2 MP, f/2.8, 28mm (wide) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@60fps |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 32GB 3GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | Yes |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Ion 3450 mAh, non-removable |
---|---|
Battery type | Li-Ion 3450 mAh, non-removable |
Stand-by | No |
Talk time | Up to 18 h (2G) / Up to 23 h (3G) |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, gyro, proximity, compass |
MORE
Color | Black, White, Red, Black&Gold, Silver |
---|---|
Made by | No |
Other Features | No |