BLU G50 Plus Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.2 inches, 95.9 cm2 (~79.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 13 MP, AF . SELFIE: 8 MP |
➤Storage & Ram: | 32 GB Storage & 2 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | BLU G50 Plus |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 2 GB + Rom 32 GB |
Brand | BLU |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 158.7 x 76 x 9.1 mm (6.25 x 2.99 x 0.36 in) |
---|---|
Weight | 180 g (6.35 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.2 inches, 95.9 cm2 (~79.5% screen-to-body ratio) |
Protection | No |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH & RELEASE
Announced | 2020, September 22 |
---|---|
Status | Available. Released 2020, September 22 |
PLATFORM
Operating System | Android 10 |
---|---|
CPU | Octa-core 1.6 GHz Cortex-A55 |
GPU | IMG8322 |
Chipset | - |
CAMERA
Primary Camera | 13 MP, AF |
---|---|
Secondary Camera | 8 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps 720p@30fps |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 32 GB |
RAM | 2 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, Ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MORE
Color | Black, Blue, Red, Green |
---|---|
Made by | USA |
Other Features | No |