Panasonic P90 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, AF . SELFIE: 5 MP, AF |
➤Storage & Ram: | 16 GB, Storage & 1 GB Ram |
➤Battery: | Removable Li-Po , 2400 mAh battery |
Mobile Key Info
Mobile Name | Panasonic P90 |
---|---|
Price | KZT 31393 (Approx) |
Variant | Ram: 1 GB + Rom 16 GB, |
Brand | Panasonic |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
---|---|
Weight | 151.7 g (5.36 oz) |
SIM | Dual |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
Protection | Gorilla Glass (unspecified version) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2018, June |
---|---|
Status | Available. Released 2018, June |
PLATFORM
Operating System | Android 7.0 (Nougat) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Chipset | Mediatek MT6737 (28 nm) |
CAMERA
Primary Camera | 5 MP, AF |
---|---|
Secondary Camera | 5 MP, AF |
Camera Features | LED flash, panorama |
Video | 720p@30fps |
MEMORY
Extra Card slot | microSD, up to 128 GB |
---|---|
Internal Memory | 16 GB, |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 2400 mAh battery |
---|---|
Battery type | Removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer, proximity |
MORE
Color | Blue, Gold, Black |
---|---|
Made by | No |
Other Features | MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |