Wiko Y61 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.99 inches, 92.6 cm2 (~73.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 8 MP . SELFIE: 5 MP |
➤Storage & Ram: | 32 GB Storage & 2 GB Ram |
➤Battery: | Non-removable Li-Po , 3000 mAh |
Mobile Key Info
Mobile Name | Wiko Y61 |
---|---|
Price | KZT 29301 (Approx) |
Variant | Ram: 2 GB + Rom 32 GB |
Brand | Wiko |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 161.3 x 78.1 x 9 mm (6.35 x 3.07 x 0.35 in) |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Dual (Micro-/Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.99 inches, 92.6 cm2 (~73.5% screen-to-body ratio) |
Protection | No |
Resolution | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2020 |
---|---|
Status | Available. Released 2020 |
PLATFORM
Operating System | Android 10 (Go edition) |
---|---|
CPU | Quad-core 1.8 GHz |
GPU | PowerVR GE8300 |
Chipset | Mediatek MT6761WE |
CAMERA
Primary Camera | 8 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 32 GB |
RAM | 2 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, Ringtones |
BATTERY
Battery capacity | 3000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer, proximity, compass |
MORE
Color | Deep Grey, Deep Green, Gold |
---|---|
Made by | France |
Other Features | No |