Nokia C21 Pro Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.52 inches |
---|---|
➤Camera: | FRONT: 13 MP 2 MP . SELFIE: 5 MP |
➤Storage & Ram: | 32/64 GB Storage & 2/3/4 GB Ram |
➤Battery: | Non-removable Li-Po , 5050 mAh |
Mobile Key Info
Mobile Name | Nokia C21 Pro |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 2/3/4 GB + Rom 32/64 GB |
Brand | Nokia |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | - |
---|---|
Weight | - |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) |
Build | Glass front, plastic frame, plastic back |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.52 inches |
Protection | No |
Resolution | 720 x 1600 pixels |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | Rumored |
PLATFORM
Operating System | Android 13 |
---|---|
CPU | - |
GPU | - |
Chipset | Unisoc SC9863A (28nm) |
CAMERA
Primary Camera | 13 MP 2 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal Memory | 32/64 GB |
RAM | 2/3/4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, A-, GLONASS, BDS, NavIC |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5050 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
MORE
Color | Dark Cyan, Warm Gray |
---|---|
Made by | Finland |
Other Features | No |