Vivo X21 Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.4, depth sensor . SELFIE: 12 MP, f/2.0 |
➤Storage & Ram: | 64/128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3200 mAh battery |
Mobile Key Info
Mobile Name | Vivo X21 |
---|---|
Price | LKR 139605 (Approx) |
Variant | Ram: 6 GB + Rom 64/128 GB |
Brand | Vivo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) |
---|---|
Weight | 156.2 g (5.50 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2018, March |
---|---|
Status | Available. Released 2018, March |
PLATFORM
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.4, depth sensor |
---|---|
Secondary Camera | 12 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3200 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Black, Aurora White, Ruby Red |
---|---|
Made by | China |
Other Features | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |