Xiaomi 12S Ultra Full Specifications
➤Display: | LTPO AMOLED capacitive touchscreen, 16M colors , 6.73 inches, 109.4 cm2 (~89.3% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) . SELFIE: 32 MP, f/2.5, 26mm (wide), 0.7µm |
➤Storage & Ram: | 256/512 GB UFS 3.1 Storage & 8/12 GB Ram |
➤Battery: | Non-removable Li-Po , 4860 mAh |
Mobile Key Info
Mobile Name | Xiaomi 12S Ultra |
---|---|
Price | LKR 300226 (Approx) |
Variant | Ram: 8/12 GB + Rom 256/512 GB UFS 3.1 |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 163.2 x 75 x 9.1 mm (6.43 x 2.95 x 0.36 in) |
---|---|
Weight | 225 g (7.94 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
DISPLAY
Display Technology | LTPO AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.73 inches, 109.4 cm2 (~89.3% screen-to-body ratio) |
Protection | Corning Gorilla Glass Victus |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH & RELEASE
Announced | 2022, July 04 |
---|---|
Status | Coming soon. Exp. release 2022, July 09 |
PLATFORM
Operating System | Android 12, MIUI 13 |
---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 3x2.75 GHz Cortex-A710 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CAMERA
Primary Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
---|---|
Secondary Camera | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) 1080p@30/60fps, 720p@120fps, gyro-EIS |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256/512 GB UFS 3.1 |
RAM | 8/12 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No 24-bit/192kHz audio Tuned by Harman Kardon |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4860 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
MORE
Color | Black, Dark Green |
---|---|
Made by | China |
Other Features | No |