Xiaomi Poco M5 (India) Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.58 inches, 104.5 cm2 (~83.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) . SELFIE: 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
➤Storage & Ram: | 64/128 GB UFS 2.2 Storage & 4/6 GB Ram |
➤Battery: | Non-removable Li-Po , 5000 mAh |
Mobile Key Info
Mobile Name | Xiaomi Poco M5 (India) |
---|---|
Price | LKR 54040 (Approx) |
Variant | Ram: 4/6 GB + Rom 64/128 GB UFS 2.2 |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
---|---|
Weight | 201 g (7.09 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.58 inches, 104.5 cm2 (~83.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH & RELEASE
Announced | 2022, September 05 |
---|---|
Status | Available. Released 2022, September 08 |
PLATFORM
Operating System | Android 12, MIUI 13 |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek Helio G99 (6nm) |
CAMERA
Primary Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|
Secondary Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps 1080p@30fps |
MEMORY
Extra Card slot | microSDXC (dedicated slot) |
---|---|
Internal Memory | 64/128 GB UFS 2.2 |
RAM | 4/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Poco Yellow, Icy Blue, Power Black |
---|---|
Made by | China |
Other Features | No |