Samsung Galaxy S20 FE 4G Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.5 inches, 102.0 cm2 (~86.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123Ë, 13mm (ultrawide), 1/3.0", 1.12µm . SELFIE: 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
➤Storage & Ram: | 128/256 GB UFS 3.1 Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 4500 mAh |
Mobile Key Info
Mobile Name | Samsung Galaxy S20 FE 4G |
---|---|
Price | USD 565 (Approx) |
Variant | Ram: 6 GB + Rom 128/256 GB UFS 3.1 |
Brand | Samsung |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 161 x 73 x 8 mm (6.34 x 2.87 x 0.31 in) |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Single (Nano- and/or e) or Hybrid Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.5 inches, 102.0 cm2 (~86.8% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
LAUNCH & RELEASE
Announced | 2020, September 23 |
---|---|
Status | Coming soon. Exp. release 2020, October |
PLATFORM
Operating System | Android 10, One UI 2 |
---|---|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
Chipset | Exynos 990 (7 nm+) |
CAMERA
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123Ë, 13mm (ultrawide), 1/3.0", 1.12µm |
---|---|
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
Camera Features | LED flash, auto-HDR, panorama HDR |
Video | 8K, 4K, 1080p, gyro-EIS 4K, 1080p |
MEMORY
Extra Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal Memory | 128/256 GB UFS 3.1 |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 32-bit/384kHz audio Tuned by AKG |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4500 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Bixby natural language commands and dictation |
MORE
Color | White, Blue, Orange, Lavender, Green, Red |
---|---|
Made by | Korea |
Other Features | No |