Amazon Kindle Fire HDX Full Specifications
➤Display: | IPS LCD , 7.0 inches, 142.1 cm2 (~59.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 1.3 MP. SELFIE: No |
➤Storage & Ram: | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM Storage & N/A Ram |
➤Battery: | Li-Ion, non-removable, Li-Ion, non-removable |
Mobile Key Info
Mobile Name | Amazon Kindle Fire HDX |
---|---|
Price | MYR 691 (Approx) |
Variant | Ram: No + Rom 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Brand | Amazon |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) |
---|---|
Weight | 303 g (Wi-Fi)/ 311 g (4G) (10.69 oz) |
SIM | Micro- |
Build | No |
DISPLAY
Display Technology | IPS LCD |
---|---|
Display Size | 7.0 inches, 142.1 cm2 (~59.7% screen-to-body ratio) |
Protection | No |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA |
4G bands | LTE (unspecified) |
5G bands | No |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE |
LAUNCH & RELEASE
Announced | 2013, September. Released 2013, October |
---|---|
Status | Discontinued |
PLATFORM
Operating System | Android (Jelly Bean - customized), Fire 3 |
---|---|
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Chipset | Qualcomm Snapdragon 800 (28 nm) |
CAMERA
Primary Camera | 1.3 MP |
---|---|
Secondary Camera | No |
Camera Features | No |
Video | 720p |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|
Bluetooth | Yes |
GPS | Yes, with A- (4G model) |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Alert types | No |
BATTERY
Battery capacity | Li-Ion, non-removable |
---|---|
Battery type | Li-Ion, non-removable |
Stand-by | No |
Talk time | Up to 11 h |
FEATURES
Messaging | No |
---|---|
Browser | No |
Java | No |
Sensors | Accelerometer, gyro |
MORE
Color | Black |
---|---|
Made by | No |
Other Features | No |