Allview Viva 1003G Lite Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 0.3 MP . SELFIE: 2 MP |
➤Storage & Ram: | 16 GB Storage & 1 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | Allview Viva 1003G Lite |
---|---|
Price | USD 89 (Approx) |
Variant | Ram: 1 GB + Rom 16 GB |
Brand | Allview |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 246.2 x 171.7 x 10.7 mm (9.69 x 6.76 x 0.42 in) |
---|---|
Weight | 505.2 g (1.11 lb) |
SIM | Mini- |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 10.1 inches, 295.8 cm2 (~70.0% screen-to-body ratio) |
Protection | No |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA |
---|---|
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH & RELEASE
Announced | 2019, September |
---|---|
Status | Available. Released 2019, September |
PLATFORM
Operating System | Android 8.1 Oreo (Go edition) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Chipset | Mediatek MT8321A (28 nm) |
CAMERA
Primary Camera | 0.3 MP |
---|---|
Secondary Camera | 2 MP |
Camera Features | LED flash |
Video | 720p@30fps |
MEMORY
Extra Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|
Internal Memory | 16 GB |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n |
---|---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | Up to 8 h 20 min |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer |
MORE
Color | Black |
---|---|
Made by | China |
Other Features | Battery charging 10W |