Apple iPad Pro 11 Full Specifications
➤Display: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors , 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 1/3", PDAF . SELFIE: 7 MP, f/2.2, 32mm (standard) |
➤Storage & Ram: | 64/256/512 GB or 1 TB Storage & N/A Ram |
➤Battery: | Non-removable Li-Po , 7812 mAh battery (29.45 Wh) |
Mobile Key Info
Mobile Name | Apple iPad Pro 11 |
---|---|
Price | USD 786 (Approx) |
Variant | Ram: No + Rom 64/256/512 GB or 1 TB |
Brand | Apple |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|
Weight | 468 g (1.03 lb) |
SIM | Nano-/ Electronic card (Apple e-) - Stylus support (Bluetooth integration; magnetic) |
Build | No |
DISPLAY
Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|
Display Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Protection | Scratch-resistant glass, oleophobic coating - Wide color gamut display - True-tone display - 120 Hz |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH & RELEASE
Announced | 2018, October |
---|---|
Status | Available. Released 2018, November |
PLATFORM
Operating System | i 12 |
---|---|
CPU | Octa-core (4x Vortex + 4x Tempest) |
GPU | Apple (7-core graphics) |
Chipset | Apple A12X Bionic (7 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/3", PDAF |
---|---|
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/256/512 GB or 1 TB |
RAM | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS (WiâFi + Cellular model only) |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration; Ringtones |
BATTERY
Battery capacity | 7812 mAh battery (29.45 Wh) |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | iMessage, Email, Push Email, IM |
---|---|
Browser | HTML5 (Safari) |
Java | No |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
MORE
Color | Silver, Space Gray |
---|---|
Made by | US |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor Power Bank/Reverse charging |