Apple iPhone 15 Plus Full Specifications
➤Display: | Super Retina XDR OLED capacitive touchscreen , 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ë (ultrawide) . SELFIE: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
➤Storage & Ram: | 128/256/512 GB NVMe Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Ion , - |
Mobile Key Info
Mobile Name | Apple iPhone 15 Plus |
---|---|
Price | USD 1036 (Approx) |
Variant | Ram: 6 GB + Rom 128/256/512 GB NVMe |
Brand | Apple |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
---|---|
Weight | 201 g (7.09 oz) |
SIM | Nano- and e - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
DISPLAY
Display Technology | Super Retina XDR OLED capacitive touchscreen |
---|---|
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH & RELEASE
Announced | 2023, September 12 |
---|---|
Status | Coming soon. Exp. release 2023, September 22 |
PLATFORM
Operating System | i 17 |
---|---|
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple (5-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
CAMERA
Primary Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ë (ultrawide) |
---|---|
Secondary Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256/512 GB NVMe |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | , GLONASS, GALILEO, BDS, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | - |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | iMessage, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
MORE
Color | Black, Blue, Green, Yellow, Pink |
---|---|
Made by | US |
Other Features | No |