Apple iPhone 6s Plus Full Specifications
➤Display: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors , 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, OIS, PDAF . SELFIE: 5 MP, f/2.2, 31mm (standard) |
➤Storage & Ram: | 16/32/64/128 GB Storage & 2 GB Ram |
➤Battery: | Non-removable Li-Ion , 2750 mAh battery (10.45 Wh) |
Mobile Key Info
Mobile Name | Apple iPhone 6s Plus |
---|---|
Price | USD 348 (Approx) |
Variant | Ram: 2 GB + Rom 16/32/64/128 GB |
Brand | Apple |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|
Weight | 192 g (6.77 oz) |
SIM | Nano- - Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Protection | Ion-strengthened glass, oleophobic coating - 3D Touch display |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH & RELEASE
Announced | 2015, September |
---|---|
Status | Available. Released 2015, September |
PLATFORM
Operating System | i 9, upgradable to i 12.1.3 |
---|---|
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Chipset | Apple A9 (14 nm) |
CAMERA
Primary Camera | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, OIS, PDAF |
---|---|
Secondary Camera | 5 MP, f/2.2, 31mm (standard) |
Camera Features | Dual-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 16/32/64/128 GB |
RAM | 2 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Alert types | Vibration, Polyphonic ringtones |
BATTERY
Battery capacity | 2750 mAh battery (10.45 Wh) |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | Up to 24 h (3G) |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint - (front-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Space Gray, Silver, Gold, Rose Gold |
---|---|
Made by | USA |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |