Apple iPhone 7 Full Specifications
➤Display: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors , 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF . SELFIE: 7 MP, f/2.2, 32mm (standard) |
➤Storage & Ram: | 32/128/256 GB Storage & 2 GB Ram |
➤Battery: | Non-removable Li-Ion , 1960 mAh battery (7.45 Wh) |
Mobile Key Info
Mobile Name | Apple iPhone 7 |
---|---|
Price | USD 537 (Approx) |
Variant | Ram: 2 GB + Rom 32/128/256 GB |
Brand | Apple |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|
Weight | 138 g (4.87 oz) |
SIM | Nano- - IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|
Display Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Protection | Ion-strengthened glass, oleophobic coating - Wide color gamut - 3D Touch display & home button |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH & RELEASE
Announced | 2016, September |
---|---|
Status | Available. Released 2016, September |
PLATFORM
Operating System | i 10.0.1, upgradable to i 12.1.3 |
---|---|
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Chipset | Apple A10 Fusion (16 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 28mm (wide), 1/3", OIS, PDAF |
---|---|
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 32/128/256 GB |
RAM | 2 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration, Polyphonic ringtones |
BATTERY
Battery capacity | 1960 mAh battery (7.45 Wh) |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | Up to 40 h |
FEATURES
Messaging | iMessage, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint - (front-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|
Made by | USA |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |