BLU J6 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 8 MP, (wide), 1/5.0", 1.12µm, AF . SELFIE: 8 MP |
➤Storage & Ram: | 32 GB Storage & 1 GB Ram |
➤Battery: | Removable Li-Po , 2800 mAh |
Mobile Key Info
Mobile Name | BLU J6 |
---|---|
Price | USD 75 (Approx) |
Variant | Ram: 1 GB + Rom 32 GB |
Brand | BLU |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 159.6 x 76.6 x 9.1 mm (6.28 x 3.02 x 0.36 in) |
---|---|
Weight | 185 g (6.53 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio) |
Protection | No |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH & RELEASE
Announced | 2019, December |
---|---|
Status | 200 |
PLATFORM
Operating System | Android 8.1 Oreo (Go edition) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Chipset | Mediatek MT6580 (28 nm) |
CAMERA
Primary Camera | 8 MP, (wide), 1/5.0", 1.12µm, AF |
---|---|
Secondary Camera | 8 MP |
Camera Features | LED flash |
Video | 720p@30fps |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 32 GB |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 2800 mAh |
---|---|
Battery type | Removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
MORE
Color | Blue, Black, Brown |
---|---|
Made by | US |
Other Features | No |