Essential PH-1 Full Specifications
➤Display: | LTPS IPS LCD capacitive touchscreen, 16M Colors , 5.71 inches (~84.9% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: Dual 13 MP, f/1.9, phase detection & laser autofoc . SELFIE: 8 MP, f/2.2, 2160p@30fps, 1080p@60fps, 720p@120fps |
➤Storage & Ram: | 128 GB Storage & 4 GB Ram |
➤Battery: | Non-removable Li-Ion , 3040 mAh Battery |
Mobile Key Info
Mobile Name | Essential PH-1 |
---|---|
Price | USD 569 (Approx) |
Variant | Ram: 4 GB + Rom 128 GB |
Brand | Essential |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 141.5 x 71.1 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
---|---|
Weight | 185 g (6.53 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.71 inches (~84.9% screen-to-body ratio) |
Protection | Gorilla Glass 5 |
Resolution | 1312 x 2560 pixels |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 43(3700 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH & RELEASE
Announced | 2017, May |
---|---|
Status | Exp. release 2017, Q3 |
PLATFORM
Operating System | Android 7.1 |
---|---|
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CAMERA
Primary Camera | Dual 13 MP, f/1.9, phase detection & laser autofoc |
---|---|
Secondary Camera | 8 MP, f/2.2, 2160p@30fps, 1080p@60fps, 720p@120fps |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128 GB |
RAM | 4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, EDR, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV Ringtones |
BATTERY
Battery capacity | 3040 mAh Battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Stellar Gray, Ocean Depths, Black Moon, Pure White |
---|---|
Made by | USA |
Other Features | Snap-on accessories (optional) Fast battery charging XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |