Honor Pad 5 10.1 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 10.1 inches, 295.8 cm2 (~74.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, f/2.4, AF . SELFIE: 2 MP, f/2.4 |
➤Storage & Ram: | 32/64 GB Storage & 3/4 GB Ram |
➤Battery: | Non-removable Li-Po , 5100 mAh battery |
Mobile Key Info
Mobile Name | Honor Pad 5 10.1 |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 3/4 GB + Rom 32/64 GB |
Brand | Honor |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 243 x 164 x 7.8 mm (9.57 x 6.46 x 0.31 in) |
---|---|
Weight | - |
SIM | Nano- |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 10.1 inches, 295.8 cm2 (~74.2% screen-to-body ratio) |
Protection | No |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE (unspecified) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2019, June |
---|---|
Status | Available. Released 2019, July |
PLATFORM
Operating System | Android 8.0 (Oreo); EMUI 8 |
---|---|
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Chipset | HiSilicon Kirin 659 (16 nm) |
CAMERA
Primary Camera | 5 MP, f/2.4, AF |
---|---|
Secondary Camera | 2 MP, f/2.4 |
Camera Features | - |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB |
---|---|
Internal Memory | 32/64 GB |
RAM | 3/4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- (LTE model), GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5100 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer |
MORE
Color | Glacial Blue |
---|---|
Made by | China |
Other Features | No |