Honor View30 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.57 inches, 104.2 cm2 (~84.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF . SELFIE: 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) |
➤Storage & Ram: | 128GB / 128GB Storage & 6GB / 8GB Ram |
➤Battery: | Non-removable Li-Po , 4200 mAh |
Mobile Key Info
Mobile Name | Honor View30 |
---|---|
Price | USD 414 (Approx) |
Variant | Ram: 6GB / 8GB + Rom 128GB / 128GB |
Brand | Honor |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) |
---|---|
Weight | 213 g (7.51 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front, glass back, aluminum frame |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.57 inches, 104.2 cm2 (~84.5% screen-to-body ratio) |
Protection | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
LAUNCH & RELEASE
Announced | 2020, February 24 |
---|---|
Status | 200 |
PLATFORM
Operating System | Android 10.0; Magic UI 3 |
---|---|
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 (7 nm) |
CAMERA
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF |
---|---|
Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128GB / 128GB |
RAM | 6GB / 8GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | Yes |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4200 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Ocean Blue, Midnight Black, Icelandic Frost, Sunrise Orange |
---|---|
Made by | China |
Other Features | Fast battery charging 40W (70% in 30 min) |