HTC U19e Full Specifications
➤Display: | OLED capacitive touchscreen, 16M colors , 6.0 inches, 92.9 cm2 (~78.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 26mm (wide), PDAF 20 MP, f/2.6, 52mm (telephoto) . SELFIE: 24 MP, f/2.0 2 MP, f/2.2 (depth sensor) |
➤Storage & Ram: | 128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3930 mAh battery |
Mobile Key Info
Mobile Name | HTC U19e |
---|---|
Price | USD 376 (Approx) |
Variant | Ram: 6 GB + Rom 128 GB |
Brand | HTC |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 156.6 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) |
---|---|
Weight | 180 g (6.35 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front/back glass, aluminum frame |
DISPLAY
Display Technology | OLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 92.9 cm2 (~78.2% screen-to-body ratio) |
Protection | Corning Gorilla Glass (unspecified) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/510 Mbps |
LAUNCH & RELEASE
Announced | 2019, June |
---|---|
Status | Available. Released 2019, June |
PLATFORM
Operating System | Android 9.0 (Pie); HTC Sense |
---|---|
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 26mm (wide), PDAF 20 MP, f/2.6, 52mm (telephoto) |
---|---|
Secondary Camera | 24 MP, f/2.0 2 MP, f/2.2 (depth sensor) |
Camera Features | LED flash, Auto HDR, panorama Auto HDR, LED flash |
Video | 2160p@30fps 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3930 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Iris scanner, fingerprint - (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Extraordinary Purple, Modest Green |
---|---|
Made by | Taiwan |
Other Features | Fast battery charging 18W (Quick Charge 4.0) |