Huawei Honor Magic 2 Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 . SELFIE: Mechanical pop-up 16 MP, f/2.0 Mechanical pop-up 2 MP, f/2.4, depth sensor Mechanical pop-up 2 MP, f/2.4, depth sensor |
➤Storage & Ram: | 128/256 GB Storage & 8/6 GB Ram |
➤Battery: | Non-removable Li-Po , 3500 mAh battery |
Mobile Key Info
Mobile Name | Huawei Honor Magic 2 |
---|---|
Price | USD 494 (Approx) |
Variant | Ram: 8/6 GB + Rom 128/256 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
---|---|
Weight | 206 g (7.27 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
Protection | Yes - EMUI 9.0 - DCI-P3 (100% coverage) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
LAUNCH & RELEASE
Announced | 2018, October |
---|---|
Status | Available. Released 2018, November |
PLATFORM
Operating System | Android 9.0 (Pie) |
---|---|
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CAMERA
Primary Camera | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
---|---|
Secondary Camera | Mechanical pop-up 16 MP, f/2.0 Mechanical pop-up 2 MP, f/2.4, depth sensor Mechanical pop-up 2 MP, f/2.4, depth sensor |
Camera Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@480fps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 128/256 GB |
RAM | 8/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3500 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Blue, Purple |
---|---|
Made by | China |
Other Features | Fast battery charging 40W DivX/XviD/MP4/H.265/WMV player MP3/eAAC+/WMA/WAV/FLAC player Document editor Photo/video editor |