Huawei Honor Tab 5 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 8.0 inches, 185.6 cm2 (~74.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 8 MP, f/2.0, AF . SELFIE: 8 MP, f/2.0 |
➤Storage & Ram: | 32/64 GB Storage & 3/4 GB Ram |
➤Battery: | Non-removable Li-Po , 5100 mAh battery |
Mobile Key Info
Mobile Name | Huawei Honor Tab 5 |
---|---|
Price | USD 188 (Approx) |
Variant | Ram: 3/4 GB + Rom 32/64 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 204.2 x 122.2 x 8.2 mm (8.04 x 4.81 x 0.32 in) |
---|---|
Weight | 310 g (10.93 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 8.0 inches, 185.6 cm2 (~74.4% screen-to-body ratio) |
Protection | Scratch-resistant glass |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2019, March |
---|---|
Status | Available. Released 2019, March |
PLATFORM
Operating System | Android 9.0 (Pie); Magic 2 |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CAMERA
Primary Camera | 8 MP, f/2.0, AF |
---|---|
Secondary Camera | 8 MP, f/2.0 |
Camera Features | HDR |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 512 GB |
---|---|
Internal Memory | 32/64 GB |
RAM | 3/4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A- (LTE model), GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes Dolby Atmos sound |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5100 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer |
MORE
Color | Silver, Blue |
---|---|
Made by | No |
Other Features | Fast battery charging 10W |