Huawei Nova 5i Pro Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor . SELFIE: 32 MP, f/2.0 |
➤Storage & Ram: | 256/128 GB Storage & 8/6 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | Huawei Nova 5i Pro |
---|---|
Price | USD 254 (Approx) |
Variant | Ram: 8/6 GB + Rom 256/128 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
---|---|
Weight | 178 g (6.28 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2019, July |
---|---|
Status | Available. Released 2019, July |
PLATFORM
Operating System | Android 9.0 (Pie), EMUI 9.1 |
---|---|
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
---|---|
Secondary Camera | 32 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama HDR |
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|
Internal Memory | 256/128 GB |
RAM | 8/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Black, Aurora |
---|---|
Made by | China |
Other Features | Fast battery charging |