Huawei P20 Full Specifications
➤Display: | LTPS IPS LCD capacitive touchscreen, 16M colors , 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, PDAF . SELFIE: 24 MP, f/2.0 |
➤Storage & Ram: | 128 GB Storage & 4 GB Ram |
➤Battery: | Non-removable Li-Po , 3400 mAh battery |
Mobile Key Info
Mobile Name | Huawei P20 |
---|---|
Price | USD 419 (Approx) |
Variant | Ram: 4 GB + Rom 128 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
---|---|
Weight | 165 g (5.82 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) Dust and splash resistant |
Build | Front/back glass & aluminum frame |
DISPLAY
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
LAUNCH & RELEASE
Announced | 2018, March |
---|---|
Status | Available. Released 2018, April |
PLATFORM
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8.1 |
---|---|
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Chipset | Hisilicon Kirin 970 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, PDAF |
---|---|
Secondary Camera | 24 MP, f/2.0 |
Camera Features | Leica optics, LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128 GB |
RAM | 4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-, GLONASS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mi |
Alert types | Yes |
BATTERY
Battery capacity | 3400 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
MORE
Color | Twilight, Black, Midnight Blue, Pink Gold |
---|---|
Made by | No |
Other Features | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |