Huawei Y8s Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) . SELFIE: 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
➤Storage & Ram: | 64/128 GB Storage & 4 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | Huawei Y8s |
---|---|
Price | USD 0 (Approx) |
Variant | Ram: 4 GB + Rom 64/128 GB |
Brand | Huawei |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
---|---|
Weight | 180 g (6.35 oz) |
SIM | Single (Nano-) or Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - JKM-LX2 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JKM-LX3 HSDPA 900 / 2100 - JKM-LX1 |
4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 - JKM-LX2 2, 3, 4, 5, 7, 28 - JKM-LX3 1, 3, 5, 7, 8, 20 - JKM-LX1 |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH & RELEASE
Announced | 2020, May 6 |
---|---|
Status | Coming soon. Exp. release 2020, May |
PLATFORM
Operating System | Android 9.0 (Pie); EMUI 9.1, no Google Play Services |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
---|---|
Secondary Camera | 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps 1080p@30fps |
MEMORY
Extra Card slot | microSDXC |
---|---|
Internal Memory | 64/128 GB |
RAM | 4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MORE
Color | Emerald Green, Midnight Black |
---|---|
Made by | China |
Other Features | Charging 10W |