Lenovo Z5 Pro GT Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF 24 MP, 1/2.8", 0.9µm . SELFIE: Mechanical pop-up 16 MP, f/2.2 Mechanical pop-up 8 MP |
➤Storage & Ram: | 128 GB, 256 GB, 512 GB Storage & 8 GB, 12 GB Ram |
➤Battery: | Non-removable Li-Po , 3350 mAh battery |
Mobile Key Info
Mobile Name | Lenovo Z5 Pro GT |
---|---|
Price | USD 367 (Approx) |
Variant | Ram: 8 GB, 12 GB + Rom 128 GB, 256 GB, 512 GB |
Brand | Lenovo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
---|---|
Weight | 210 g (7.41 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2018, December |
---|---|
Status | Available. Released 2019, January |
PLATFORM
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 § 3x2.42 GHz Kryo 485 § 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF 24 MP, 1/2.8", 0.9µm |
---|---|
Secondary Camera | Mechanical pop-up 16 MP, f/2.2 Mechanical pop-up 8 MP |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@120fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128 GB, 256 GB, 512 GB |
RAM | 8 GB, 12 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - Dolby Atmos sound |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3350 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Infrared face recognition, fingerprint - (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Carbon Black |
---|---|
Made by | China |
Other Features | Fast battery charging MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo viewer/editor |