Lenovo Z6 Pro Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.8, PDAF 16 MP, f/2.2, 12mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF 2 MP, f/1.8, 2.9µm, OIS, PDAF (dedicated video camera) TOF 3D camera . SELFIE: 32 MP, f/2.0, 0.8µm |
➤Storage & Ram: | 512/128/256 GB Storage & 12/8/6 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh battery |
Mobile Key Info
Mobile Name | Lenovo Z6 Pro |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 12/8/6 GB + Rom 512/128/256 GB |
Brand | Lenovo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
---|---|
Weight | 185 g (6.53 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
Protection | DCI-P3 HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2019, April |
---|---|
Status | Available. Released 2019, April |
PLATFORM
Operating System | Android 9.0 (Pie); ZUI 11 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 48 MP, f/1.8, PDAF 16 MP, f/2.2, 12mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF 2 MP, f/1.8, 2.9µm, OIS, PDAF (dedicated video camera) TOF 3D camera |
---|---|
Secondary Camera | 32 MP, f/2.0, 0.8µm |
Camera Features | Dual-LED flash, panorama, HDR HDR |
Video | 2160p@30fps, 1080p@120fps, gyro-EIS 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|
Internal Memory | 512/128/256 GB |
RAM | 12/8/6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Dolby Atmos sound |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Red / Green |
---|---|
Made by | China |
Other Features | Fast battery charging 27W |