Meizu 16X Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.0 inches, 92.9 cm2 (~83.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, f/2.6, 1/2.6", 1.0µm, AF . SELFIE: 20 MP, f/2.0 |
➤Storage & Ram: | 64/128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Ion , 3100 mAh battery |
Mobile Key Info
Mobile Name | Meizu 16X |
---|---|
Price | USD 282 (Approx) |
Variant | Ram: 6 GB + Rom 64/128 GB |
Brand | Meizu |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) |
---|---|
Weight | 154 g (5.43 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 92.9 cm2 (~83.7% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - China |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
LAUNCH & RELEASE
Announced | 2018, September |
---|---|
Status | Available. Released 2018, September |
PLATFORM
Operating System | Android 8.0 (Oreo) |
---|---|
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
---|---|
Secondary Camera | 20 MP, f/2.0 |
Camera Features | Six-LED dual-tone flash, Auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3100 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Black, White, Gold |
---|---|
Made by | No |
Other Features | MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |