Motorola One Vision Full Specifications
➤Display: | LTPS IPS LCD capacitive touchscreen, 16M colors , 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor . SELFIE: 25 MP, f/2.0, 0.9µm |
➤Storage & Ram: | 128 GB Storage & 4 GB Ram |
➤Battery: | Non-removable Li-Po , 3500 mAh battery |
Mobile Key Info
Mobile Name | Motorola One Vision |
---|---|
Price | USD 273 (Approx) |
Variant | Ram: 4 GB + Rom 128 GB |
Brand | Motorola |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
---|---|
Weight | 180 g (6.35 oz) |
SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) |
Protection | Corning Gorilla Glass (unspecified version) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2019, May |
---|---|
Status | Available. Released 2019, May |
PLATFORM
Operating System | Android 9.0 (Pie); Android One |
---|---|
CPU | Octa-core 2.2 GHz |
GPU | Mali-G72 MP3 |
Chipset | Exynos 9609 |
CAMERA
Primary Camera | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor |
---|---|
Secondary Camera | 25 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED dual-tone flash, HDR, panorama LED flash |
Video | 2160p@30fps, 1080p@30/60fps 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|
Internal Memory | 128 GB |
RAM | 4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic Dolby Audio sound |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3500 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Bronze gradient, Sapphire gradient |
---|---|
Made by | United State |
Other Features | Fast battery charging 15W Splash resistant |