Nokia 7 Plus Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF . SELFIE: 16 MP, f/2.0, 1/3.1", 1.0µm |
➤Storage & Ram: | 64 GB Storage & 4 GB Ram |
➤Battery: | Non-removable Li-Ion , 3800 mAh battery |
Mobile Key Info
Mobile Name | Nokia 7 Plus |
---|---|
Price | USD 376 (Approx) |
Variant | Ram: 4 GB + Rom 64 GB |
Brand | Nokia |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
---|---|
Weight | 183 g (6.46 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum body (6000 series) with copper edges |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2018, February |
---|---|
Status | Available. Released 2018, March |
PLATFORM
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
---|---|
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF |
---|---|
Secondary Camera | 16 MP, f/2.0, 1/3.1", 1.0µm |
Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3800 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | Up to 19 h (3G) |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 - Fast battery charging (18W, 9V/2A) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Black/Copper, White/Copper |
---|---|
Made by | Finland |
Other Features | Fast battery charging (18W, 9V/2A) MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |