OnePlus 3T Full Specifications
➤Display: | Optic AMOLED capacitive touchscreen, 16M colors , 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF . SELFIE: 16 MP, f/2.0, 1/3.1", 1/3.1", 1.0µm |
➤Storage & Ram: | 64/128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 3400 mAh battery |
Mobile Key Info
Mobile Name | OnePlus 3T |
---|---|
Price | USD 362 (Approx) |
Variant | Ram: 6 GB + Rom 64/128 GB |
Brand | OnePlus |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|---|
Weight | 158 g (5.57 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Protection | Gorilla Glass 4 - Oxygen OS 5.0.4 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model CDMA2000 1xEV-DO - North America |
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) - North America LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global model |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH & RELEASE
Announced | 2016, November. Released 2016, November |
---|---|
Status | Available. |
PLATFORM
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CAMERA
Primary Camera | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF |
---|---|
Secondary Camera | 16 MP, f/2.0, 1/3.1", 1/3.1", 1.0µm |
Camera Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3400 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Gunmetal, Soft Gold, Midnight Black |
---|---|
Made by | No |
Other Features | Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |