OnePlus 5T Full Specifications
➤Display: | Optic AMOLED capacitive touchscreen, 16M colors , 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF . SELFIE: 16 MP, f/2.0, 20mm, 1/3.1", 1.0µm |
➤Storage & Ram: | 64/128 GB Storage & 6/8 GB Ram |
➤Battery: | Non-removable Li-Po , 3300 mAh battery |
Mobile Key Info
Mobile Name | OnePlus 5T |
---|---|
Price | USD 329 (Approx) |
Variant | Ram: 6/8 GB + Rom 64/128 GB |
Brand | OnePlus |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
---|---|
Weight | 162 g (5.71 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum frame, back |
DISPLAY
Display Technology | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) |
Protection | Gorilla Glass 5 - DCI-P3 - Oxygen OS 5.1.4 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
LAUNCH & RELEASE
Announced | 2017, November |
---|---|
Status | Available. Released 2017, November |
PLATFORM
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CAMERA
Primary Camera | 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF |
---|---|
Secondary Camera | 16 MP, f/2.0, 20mm, 1/3.1", 1.0µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128 GB |
RAM | 6/8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes - Active noise cancellation with dedicated mic - Dirac HD sound |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3300 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Midnight Black, Lava Red, Sandstone White (128/8GB only) |
---|---|
Made by | No |
Other Features | Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |