OnePlus Ace Pro Full Specifications
➤Display: | Fluid AMOLED capacitive touchscreen, 1B colors , 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ë (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) . SELFIE: 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
➤Storage & Ram: | 256/512 GB UFS 3.1 Storage & 12/16 GB Ram |
➤Battery: | Non-removable Li-Po , 4800 mAh |
Mobile Key Info
Mobile Name | OnePlus Ace Pro |
---|---|
Price | USD 574 (Approx) |
Variant | Ram: 12/16 GB + Rom 256/512 GB UFS 3.1 |
Brand | OnePlus |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
---|---|
Weight | 203.5 g (7.20 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
DISPLAY
Display Technology | Fluid AMOLED capacitive touchscreen, 1B colors |
---|---|
Display Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 40, 41, 78, 79 SA/NSA - China SA/NSA/mmWave - USA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
LAUNCH & RELEASE
Announced | 2022, August 09 |
---|---|
Status | Available. Released 2022, August 15 |
PLATFORM
Operating System | Android 12, Color 12.1 |
---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 3x2.75 GHz Cortex-A710 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CAMERA
Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ë (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS 1080p@30fps, gyro-EIS |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256/512 GB UFS 3.1 |
RAM | 12/16 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4800 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
MORE
Color | Moonstone Black, Jade Green |
---|---|
Made by | China |
Other Features | No |