Oppo A9x Full Specifications
➤Display: | LTPS IPS LCD capacitive touchscreen, 16M colors , 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 48 MP, f/1.7, 1/2", 0.8µm, PDAF 2 MP, f/2.4, depth sensor . SELFIE: 16 MP, f/2.0 |
➤Storage & Ram: | 128 GB Storage & 6 GB Ram |
➤Battery: | Non-removable Li-Po , 4020 mAh battery |
Mobile Key Info
Mobile Name | Oppo A9x |
---|---|
Price | USD 235 (Approx) |
Variant | Ram: 6 GB + Rom 128 GB |
Brand | Oppo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
---|---|
Weight | 190 g (6.70 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Protection | No |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2019, May |
---|---|
Status | Available. Released 2019, May |
PLATFORM
Operating System | Android 9.0 (Pie); Color 6 |
---|---|
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | MediaTek MT6771V Helio P70 (12nm) |
CAMERA
Primary Camera | 48 MP, f/1.7, 1/2", 0.8µm, PDAF 2 MP, f/2.4, depth sensor |
---|---|
Secondary Camera | 16 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4020 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint- (rear-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Meteorite Black, Ice Jade White |
---|---|
Made by | China |
Other Features | Fast battery charging 20W (VOOC 3.0) |