Oppo K7 5G Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.4 inches |
---|---|
➤Camera: | FRONT: 48 MP 8 MP 2 MP 2 MP . SELFIE: 32 MP |
➤Storage & Ram: | 128/256 GB Storage & 6/8 GB Ram |
➤Battery: | Non-removable Li-Po , 4025 mAh |
Mobile Key Info
Mobile Name | Oppo K7 5G |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 6/8 GB + Rom 128/256 GB |
Brand | Oppo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | - |
---|---|
Weight | - |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.4 inches |
Protection | No |
Resolution | 1080 x 2340 pixels |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | Rumored |
PLATFORM
Operating System | Android 10 |
---|---|
CPU | - |
GPU | - |
Chipset | Qualcomm SM765 Snapdragon 765G |
CAMERA
Primary Camera | 48 MP 8 MP 2 MP 2 MP |
---|---|
Secondary Camera | 32 MP |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
MEMORY
Extra Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal Memory | 128/256 GB |
RAM | 6/8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4025 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Green, White, Blue |
---|---|
Made by | China |
Other Features | No |