Oppo R17 Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 16 MP, f/1.8, 25mm (wide), 1/2.6", 1.22µm, PDAF 5 MP, depth sensor . SELFIE: 25 MP, f/2.0, 1/2.8", 0.9µm |
➤Storage & Ram: | 128 GB Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Ion , 3500 mAh battery |
Mobile Key Info
Mobile Name | Oppo R17 |
---|---|
Price | USD 428 (Approx) |
Variant | Ram: 8 GB + Rom 128 GB |
Brand | Oppo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
---|---|
Weight | 182 g (6.42 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.4 inches, 102.2 cm2 (~86.7% screen-to-body ratio) |
Protection | Corning Gorilla Glass 6 - ColorOS 5.2 |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
LAUNCH & RELEASE
Announced | 2018, August |
---|---|
Status | Available. Released 2018, September |
PLATFORM
Operating System | Android 8.1 (Oreo) |
---|---|
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 615 |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
CAMERA
Primary Camera | 16 MP, f/1.8, 25mm (wide), 1/2.6", 1.22µm, PDAF 5 MP, depth sensor |
---|---|
Secondary Camera | 25 MP, f/2.0, 1/2.8", 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE, EDR |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3500 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Stream Blue, Neon Purple |
---|---|
Made by | No |
Other Features | Fast battery charging: VOOC Flash Charge 5V/4A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |