Oppo Reno2 Z Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.53 inches, 104.7 cm2 |
---|---|
➤Camera: | FRONT: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" 2 MP B/W 2 MP, depth sensor . SELFIE: Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
➤Storage & Ram: | 256 GB Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh |
Mobile Key Info
Mobile Name | Oppo Reno2 Z |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 8 GB + Rom 256 GB |
Brand | Oppo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
---|---|
Weight | 195 g (6.88 oz) |
SIM | Hybrid Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.53 inches, 104.7 cm2 |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE (unspecified) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE-A |
LAUNCH & RELEASE
Announced | 2019, August |
---|---|
Status | Available. Released 2019, September |
PLATFORM
Operating System | Android 9.0 (Pie); Color 6.1 |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CAMERA
Primary Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" 2 MP B/W 2 MP, depth sensor |
---|---|
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Camera Features | Dual-LED flash, HDR, panorama LED flash, HDR |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera 1080p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No Active noise cancellation with dedicated mic |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Sky White, Luminous Black |
---|---|
Made by | China |
Other Features | Fast battery charging 20W (VOOC Flash Charge 3.0) |