Razer Phone 2 Full Specifications
➤Display: | IGZO IPS LCD capacitive touchscreen, 16M colors , 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom . SELFIE: 8 MP, f/2.0 |
➤Storage & Ram: | 64 GB Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 4000 mAh battery |
Mobile Key Info
Mobile Name | Razer Phone 2 |
---|---|
Price | USD 721 (Approx) |
Variant | Ram: 8 GB + Rom 64 GB |
Brand | Razer |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
---|---|
Weight | 220 g (7.76 oz) |
SIM | Nano- - IP67 dust/water resistant (up to 1m for 30 mins) - RGB Illuminated Razer Chroma Logo on the back |
Build | Front glass, aluminum body |
DISPLAY
Display Technology | IGZO IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Protection | Gorilla Glass 5, oleophobic coating - Wide Colour Gamut - 120 Hz - 580 nits |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 48, 66(1700/2100), 71(600) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
LAUNCH & RELEASE
Announced | 2018, October |
---|---|
Status | Available. Released 2018, October |
PLATFORM
Operating System | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
---|---|
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
---|---|
Secondary Camera | 8 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
MEMORY
Extra Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|
Internal Memory | 64 GB |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A- |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 4000 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MORE
Color | Mirror back, Rugged satin |
---|---|
Made by | No |
Other Features | Fast battery charging 24W (Quick Charge 4+) - Wireless fast charging 15W - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |