Samsung Galaxy J2 (4G) Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 5 MP, AF, f/2.2 . SELFIE: 2 MP, f/2.2 |
➤Storage & Ram: | 8 GB Storage & 1 GB Ram |
➤Battery: | Removable Li-Ion , 2000 mAh battery |
Mobile Key Info
Mobile Name | Samsung Galaxy J2 (4G) |
---|---|
Price | USD 75 (Approx) |
Variant | Ram: 1 GB + Rom 8 GB |
Brand | Samsung |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
---|---|
Weight | 129 g (4.55 oz) |
SIM | Single (Micro-) or Dual (Micro-, dual stand-by) |
Build | Plastic body |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
Protection | No |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y HSDPA 850 / 900 / 2100 - J200H |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH & RELEASE
Announced | 2015, September |
---|---|
Status | Available. Released 2015, September |
PLATFORM
Operating System | Android 5.1.1 (Lollipop) |
---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
Chipset | Exynos 3475 Quad (28 nm) |
CAMERA
Primary Camera | 5 MP, AF, f/2.2 |
---|---|
Secondary Camera | 2 MP, f/2.2 |
Camera Features | LED flash |
Video | 720p@30fps |
MEMORY
Extra Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal Memory | 8 GB |
RAM | 1 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-, GLONASS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 2000 mAh battery |
---|---|
Battery type | Removable Li-Ion |
Stand-by | No |
Talk time | Up to 11 h (3G) |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Accelerometer, proximity |
MORE
Color | White, Black, Gold |
---|---|
Made by | No |
Other Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |