Samsung Galaxy Z Flip Full Specifications
➤Display: | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors , 6.7 inches, 101.6 cm2 (~82.2% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide) . SELFIE: 10 MP, f/2.4, (wide) |
➤Storage & Ram: | 256 GB Storage & 8 GB Ram |
➤Battery: | Non-removable Li-Po , 3300 mAh |
Mobile Key Info
Mobile Name | Samsung Galaxy Z Flip |
---|---|
Price | USD 1319 (Approx) |
Variant | Ram: 8 GB + Rom 256 GB |
Brand | Samsung |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | Unfolded: 167.9 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
---|---|
Weight | 183 g (6.46 oz) |
SIM | Nano-, e Samsung Pay (Visa, MasterCard certified) |
Build | No |
DISPLAY
Display Technology | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.7 inches, 101.6 cm2 (~82.2% screen-to-body ratio) |
Protection | Cover display: 1.06", Super AMOLED, 116 x 300 pixels (Corning Gorilla Glass 6) Always-on display |
Resolution | 1080 x 2636 pixels (~425 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | Rumored |
PLATFORM
Operating System | Android 10.0; One UI 2 |
---|---|
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide) |
---|---|
Secondary Camera | 10 MP, f/2.4, (wide) |
Camera Features | LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, HDR10+ 2160p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 3300 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Black, Purple |
---|---|
Made by | Korea |
Other Features | Fast battery charging 15W Fast wireless charging 9W |