Vivo Apex (2019) Full Specifications
➤Display: | AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.9 cm2 (~85.1% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 13 MP . SELFIE: 12 MP |
➤Storage & Ram: | 512/256/128 GB Storage & 12/8 GB Ram |
➤Battery: | Non-removable Li-Po , 4100 mAh battery |
Mobile Key Info
Mobile Name | Vivo Apex (2019) |
---|---|
Price | Upcoming (Approx) |
Variant | Ram: 12/8 GB + Rom 512/256/128 GB |
Brand | Vivo |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | - |
---|---|
Weight | - |
SIM | Dual (Nano-, dual stand-by) |
Build | No |
DISPLAY
Display Technology | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.9 cm2 (~85.1% screen-to-body ratio) |
Protection | Corning Gorilla Glass (unspecified version) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSDPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | 5G capable |
EDGE | No |
GPRS | No |
Speed | HSPA+, LTE-A, 5G |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | Rumored |
PLATFORM
Operating System | Android 9.0 (Pie); Funtouch 9 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CAMERA
Primary Camera | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 13 MP |
---|---|
Secondary Camera | 12 MP |
Camera Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 2160p@30fps, 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 512/256/128 GB |
RAM | 12/8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 4100 mAh battery |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass |
MORE
Color | Black, Grey, White |
---|---|
Made by | China |
Other Features | Fast battery charging |