Xiaomi Mi 10 Pro Full Specifications
➤Display: | Super AMOLED capacitive touchscreen, 16M colors , 6.39 inches, 100.2 cm2 |
---|---|
➤Camera: | FRONT: 108 MP, f/1.8, (wide), PDAF, Laser AF, OIS 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF 5 MP, depth sensor . SELFIE: 20 MP, f/2.0, (wide), 1/3", 0.9µm |
➤Storage & Ram: | 128/256/512 GB Storage & 8/12/16 GB Ram |
➤Battery: | Non-removable Li-Po , 5250 mAh |
Mobile Key Info
Mobile Name | Xiaomi Mi 10 Pro |
---|---|
Price | USD 704 (Approx) |
Variant | Ram: 8/12/16 GB + Rom 128/256/512 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | - |
---|---|
Weight | - |
SIM | Dual (Nano-, dual stand-by) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame (7000 series) |
DISPLAY
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 |
Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 120 Hz |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | 5G SA/NSA |
EDGE | No |
GPRS | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
LAUNCH & RELEASE
Announced | Not announced yet |
---|---|
Status | Rumored |
PLATFORM
Operating System | Android 10.0; MIUI 11 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CAMERA
Primary Camera | 108 MP, f/1.8, (wide), PDAF, Laser AF, OIS 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF 5 MP, depth sensor |
---|---|
Secondary Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps 1080p@30fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 128/256/512 GB |
RAM | 8/12/16 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-, GLONASS, BDS, GALILEO, QZSS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 5250 mAh |
---|---|
Battery type | Non-removable Li-Po |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
MORE
Color | Yes |
---|---|
Made by | China |
Other Features | Fast battery charging 65W Fast wireless charging 30W Power bank/Reverse wireless charging 10W |