Xiaomi Mi Mix 2 Full Specifications
➤Display: | IPS LCD capacitive touchscreen, 16M colors , 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
---|---|
➤Camera: | FRONT: 12 MP, f/2.0, 1/2.9", 1.25µm, 4-axis OIS, PDAF . SELFIE: 5 MP, f/2.0 |
➤Storage & Ram: | 64/128/256 GB Storage & 6/8 GB Ram |
➤Battery: | Non-removable Li-Ion , 3400 mAh battery |
Mobile Key Info
Mobile Name | Xiaomi Mi Mix 2 |
---|---|
Price | USD 461 (Approx) |
Variant | Ram: 6/8 GB + Rom 64/128/256 GB |
Brand | Xiaomi |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
---|---|
Weight | 185 g (6.53 oz) |
SIM | Dual (Nano-, dual stand-by) |
Build | Front glass, aluminum frame, ceramic back 128/8 GB model - all ceramic |
DISPLAY
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
Protection | Gorilla Glass 4 - MIUI 9 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | No |
NETWORK FREQUENCY
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | HSPA, LTE |
LAUNCH & RELEASE
Announced | 2017, September |
---|---|
Status | Available. Released 2017, September |
PLATFORM
Operating System | Android 7.1 (Nougat) |
---|---|
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CAMERA
Primary Camera | 12 MP, f/2.0, 1/2.9", 1.25µm, 4-axis OIS, PDAF |
---|---|
Secondary Camera | 5 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
MEMORY
Extra Card slot | No |
---|---|
Internal Memory | 64/128/256 GB |
RAM | 6/8 GB |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-, GLONASS, BDS |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | No - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
BATTERY
Battery capacity | 3400 mAh battery |
---|---|
Battery type | Non-removable Li-Ion |
Stand-by | No |
Talk time | No |
FEATURES
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|
Browser | HTML5 |
Java | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
MORE
Color | Black, White |
---|---|
Made by | China |
Other Features | Fast battery charging 9V/2A 18W (Quick Charge 3.0) XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |